SARDAR PATEL PUBLIC SCHOOL
Fee Structure 2026–27
Class: NUR., K.G., PREP
| Class | Date | Activity Fees | Tuition Fees |
|---|---|---|---|
| Nursery | 10-Apr | 1527 | 6823 |
| 10-Jul | 1527 | 6823 | |
| 10-Oct | 1527 | 6823 | |
| 10-Jan | 1527 | 6823 | |
| Total Activity Fees (Year): | ₹6108 | ||
| Total Tuition Fees (Year): | ₹27292 | ||
| Total Expenses of Year: | ₹33400 | ||
Class: K.G. & PREP
Same fee structure as Nursery applies to K.G. and PREP classes.
| Total Activity Fees (Year): | ₹6108 | ||
| Total Tuition Fees (Year): | ₹27292 | ||
| Total Expenses of Year: | ₹33400 |
Class: I – V
| Class | Activity Fees | Tuition Fees (per term) |
|---|---|---|
| First | 1637 | 7913 |
| Second | 1637 | 7913 |
| Third | 1637 | 7913 |
| Fourth | 1637 | 7913 |
| Fifth | 1637 | 7913 |
| Total Activity Fees (Year): | ₹6548 | |
| Total Tuition Fees (Year): | ₹31652 | |
| Total Expenses of Year: | ₹38200 | |
Class: VI – VIII
| Class | Activity Fees | Tuition Fees (per term) |
|---|---|---|
| Sixth | 1821 | 8829 |
| Seventh | 1821 | 8829 |
| Eighth | 1821 | 8829 |
| Total Activity Fees (Year): | ₹7284 | |
| Total Tuition Fees (Year): | ₹35316 | |
| Total Expenses of Year: | ₹42600 | |
Class: IX – X
| Class | Activity Fees | Tuition Fees (per term) |
|---|---|---|
| Ninth | 1770 | 11330 |
| Tenth | 1770 | 11330 |
| Total Activity Fees (Year): | ₹7080 | |
| Total Tuition Fees (Year): | ₹45320 | |
| Total Expenses of Year: | ₹52400 | |
Class: XI – XII (Commerce & Arts)
| Class | Activity Fees | Tuition Fees (per term) |
|---|---|---|
| Eleventh | 2725 | 13175 |
| Twelfth | 2725 | 13175 |
| Total Activity Fees (Year): | ₹10900 | |
| Total Tuition Fees (Year): | ₹52700 | |
| Total Expenses of Year: | ₹63600 | |
Class: XI – XII (Science)
| Class | Activity Fees | Tuition Fees (per term) |
|---|---|---|
| Eleventh | 3893 | 14507 |
| Twelfth | 3893 | 14507 |
| Total Activity Fees (Year): | ₹14160 | |
| Total Tuition Fees (Year): | ₹53240 | |
| Total Expenses of Year: | ₹73600 | |
Important Note
All fees are subject to revision as per school policy. For any queries regarding fee structure, please contact the school administration office during working hours.
Contact: 0141-4061455, 7627072290, 9166873537
Email: spps.jpr@gmail.com